Roll over image to zoom in
Imprimante de Ticket USB
Model | POSLUX Z800 / Z800L |
Print Method | Direct Thermal |
Print Speed | 230 mm/s |
Resolution | 576 dots/line or 572dots/line |
Printing Width | 72 mm |
Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm |
Interface | USB / USB+LAN |
Input buffer | 64 kbyte |
NV Flash | 256 kbytes |
Font A | 12×24 |
Font B | 9×17 |
User-defined | Support |
Barcode | 1D UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128
2D QR CODE |
Sensors | Paper out, cover open, cutter jam, paper jam |
Input | AC 100V-240V 50/60HZ |
Output | DC 24V/2.5A |
Paper Type | Thermal Receipt Paper |
Paper Width(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm |
Paper Thickness | 0.06~0.08mm |
Roll Dia | Max. Ø 83 mm |
Paper Load | Easy paper loading |
Paper Cut | Manual tear & Auto-cutter |
Working Condition | 0°C~45°C, 10%~80%RH |
Storage Condition | -10°C-60°C,10%~90%RH |
Dimensions | 191(D)x146(W)x12.9(H)mm |
Net weight | 1.94 kg |
Printing head | 150 KM |
cutter | 1.5 million |
Accessories | Data cable, power code,paper roller, CD, manual,paper separator(option) |
Emulation | ESC/POS |
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS |
SDK | Android, IOS |
Print method : Thermal Direct
Speed : 200 mm/s
Ports: USB
Paper : 80 mm
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.